| UNIT | GOAL | OBJECTIVE | Funding Required | Funding Source | Rationale | Key Performance Indicators | Score | Comments | ||
| President & President's Staff | 100-01-00 | Planning for Off-Campus Centers | 100-01-01 | Renovate an existing site for the Amherst Off-Campus Center | $1,000,000 | None | Bring the offerings of the college to the larger community for individual students and business | Open the Center doors to students and businesses as of August 2008 | N.A. | The college opened the doors to students and businesses at the Amherst Center as of January 2009. |
| 100-01-02 | Develop plans for a Center in Moneta in connection with the proposed Arts Center leading to completion after 2010 | $0 | None | Bring the offerings and services of the college to the larger community for individual students and business | Support the committee(s) developing the planning for the Arts Center | N.A. | A college representative supported the Arts Center through work on a planning committee. | |||
| 100-02-00 | Renovate the campus where needed | 100-02-01 | Support the planning for the renovation of the Amherst Hall Wing for use when the library renovation is completed | $0 | None | Best use of college space for students | Planning is completed | N.A. | Initial planning for the Amherst Hall Wing was completed after a meeting with college faculty and staff on ideas for the use of the facility. | |
| 100-02-02 | Support the construction and renovation process of the Library | $0 | None | The library needs to be upgraded to serve the needs of the 21st century student | The library renovation is completed by June 2009 | N.A. | The library renovation is completed by June 30, 2009. A ribbon cutting ceremony and reception is planned for July 15, 2009. | |||
| 100-03-00 | Initiate new programs as needed for Region 2000 | 100-03-01 | Begin the Dental Hygiene program for Fall 2008 | $0 | None | The 80 dentists in Region 2000 need a local source for Hygienists | Students enroll in the program and begin classes as of August 2008 | N.A. | The Dental Hygiene Program enrolled 12 students as of August 2008. | |
| 100-03-02 | Support the planning for a Cardio-Vascular Sonography program to begin in Fall 2009 | $0 | None | Cardiologists are in need of sonographists | Planning for the program is completed by January 2009 | N.A. | Planning for the program was completed in January 2009. Implementing a program head and adjunct faculty was completed by May1, 2009 | |||
| 100-03-03 | Pursue funding of $750,000 million for equipment and support planning for a Culinary Arts | $0 | None | A Survey of 300 food service providers in Region 2000 demonstrated a considerable need for the program | Funding for the program of $2.4 million is procured | N.A. | The college pursued $300,000 from the cities and counties and will submit a grant for $450,000 to the Tobacco Commission in October 2009. Funding is expected from both sources to support the equipment needs for the Culinary Arts program. | |||
| 100-03-04 | Support research into new program needs in Region 2000 | $0 | None | The college mission is to support the business community in Region 2000 with appropriate training and education | Program research completed by June 2009 | N.A. | The college is working on the possible need for a Forestry program to serve Appomattox and other counties in the region. | |||
| 100-03-05 | Support the Initiation of an Early College program in the Amherst Center to open by August 2008 | $0 | None | Bring the college transfer program to selected high school students | Program in place and students enrolled by August 2008 | N.A. | The Amherst Early College program was initiated in August 2008 with 25 students | |||
| 100-03-06 | Support the development of an Early College program in Campbell County and Lynchburg City Schools | $0 | None | The Early College program is a great benefit to high school juniors and seniors preparing them for senior institutions on the junior level when the graduate high school and CVCC in the same year | Planning for the programs with Campbell County and Lynchburg City Schools are underway | N.A. | Neither Campbell county or Lynchburg schools have as yet signed on to the program. The college will continue to work with them for future implementation. | |||
| 100-04-00 | Support the Goals and Objectives of the SACS Quality Enhancement Plan | 100-04-01 | Provide funding for the FY'09 activities | $0 | None | The QEP is necessary to secure continuance of SACS Accreditation | Objectives for FY '09 are met | N.A. | All objectives for FY'09 were met. The Five Year Report will include the QEP program. It will be submitted to SACS in October 2009. | |
| 100-04-02 | Support the development of two additional totally online courses during FY '09 | $0 | None | To meet the objectives of the SACS QEP | The objectives for two new courses are met by June 2008. | N.A. | Two totally online courses were developed by June 2008. | |||
| 100-05-00 | Support the development of Enrollment Management at the college | 100-05-01 | Support the hiring of a Dean of Enrollment Management by June 2008 | $0 | None | A leader in enrollment management could assist the college with its student enrollment at present an in the future | Dean of Enrollment Management hired by June 2008. | N.A. | A new Dean of Enrollment Management was hired as of July 1, 2009 and is successfully fulfilling the enrollment needs of the college. | |
| 100-05-02 | Increase under-represented populations by 2% over FY '07 headcount enrollment | $0 | None | The college needs to enroll a wide range of students in various, appropriate curricula to best serve the needs of Region 2000 | The college meets it 2% increase objective | N.A. | The college met its goal in this area. | |||
| 100-05-03 | The college will increase its total enrollment for FY '09 by 5% | $0 | None | New programs offered by the college will increase the enrollment by appealing to a new market of students for programs such as Dental Hygiene, Engineering, Early College and programs to meet specific needs of the business community | The college increased its annual enrollment by 5% during FY'09 | N.A. | The college met and exceeded its goal in this area. | |||
| 100-06-00 | Hire only high quality faculty and staff | 100-06-01 | Support the recruitment of high quality faculty and staff | $0 | None | The students and the business community need graduates with the highest skill levels | The college hires only high quality faculty and staff | N.A. | The college has been most fortunate to hire high quality faculty and staff during FY '09. | |
| 100-06-02 | Support the hiring of a PT Coordinator in HR who will identify and recruit a talented and diverse pool of applicants | $0 | None | The students need t be exposed to a diversity of faculty and staff members to best meet student needs | A broad pool of applicants has been developed during FY'09 | N.A. | The college budget cuts did not allow for the rehiring of this position. It was frozen until sometime in the future when funding becomes available. | |||
| 100-07-00 | Support Economic Development in Region 2000 | 100-07-01 | Work with and support the various economic development agencies such as Region 200 Economic Development Council, The Center for Advanced Engineering and Research, the Workforce Investment Board, Center for Advanced Engineering and Research Board and the Lynchburg Regional Chamber of Commerce | $0 | None | Assist in developing a vital and financially secure future for Region 2000 | Members of the college administration serve on economic development boards | N.A. | Members of the college administration served on economic development boards during FY '09. | |
| 100-07-02 | Support the development of a nuclear technician training center with the AREVA NP company | $0 | None | There is a tremendous need for qualified technicians in the nuclear business arena | NSF planning grant for $4.0 is written and submitted | N.A. | The college submitted a $5.0 million grant which was not funded. The college will resubmit the grant in October 2009 after it reviews the comments of the readers of the grant and takes their critique into account. | |||
| 100-08-00 | Support the financial needs of the college and VCCS through the General Assembly | 100-08-01 | Work with members of the local legislative delegation to secure funding for CVCC and the VCCS as needed | $0 | None | Provide financial support for the operation of the college and the VCCS to benefit students, the business community and economic development | Obtain financial support for specific projects needed by CVCC and the VCCS | N.A. | The college and the VCCS obtained funding for FY '10 equal to that of FY'09 which in this recessionary time is very much appreciated and will keep the college from laying off any faculty or staff. | |
| 100-09-00 | Support the expansion of training programs for Region 2000 business and industry | 100-09-01 | Assist the Workforce Development Division in increasing the number of training programs for business and industry | $0 | None | Employees of business and industry in Region 2000 are in need of continuous skill upgrading | New programs to meet the needs of local business and industry are implemented | N.A. | The Workforce Division increased the number of training programs for business and industry during FY '09. | |
| 100-10-00 | Support the activities of the CVCC Foundation | 100-10-01 | Support the Foundation's Endowment Campaign to raise $250,000 to support the first semester financial needs of first time, full time students | $0 | None | The college must meet the financial needs of first time, full time students from the service area to help keep in college | The Foundation raises $250,000 for the endowment campaign | N.A. | The Foundation raised 287,000 for the endowment campaign and is still awaiting on one company to make its donation. | |
| 100-11-00 | Support the development of grants for the benefit of the college | 100-11-01 | Assist college administrators and faculty to identify, develop and submit appropriate grant proposals for the college | $0 | None | The college needs funding for specific enhancement projects that the General Assembly cannot financially support | Additional grants are developed, submitted and funded | N.A. | The college submitted 5 grants of various amounts ranging from $5,000 to $5.0 million for the college during FY '09. | |
| 100-11-02 | Provide funding for a contract grant writer | $10,000 | M&O | The college needs funding to support grant writers to write the grants | Grants are developed, written and submitted | N.A. | The college hired a professional grant writer for the larger grants. | |||
| 100-12-00 | Support the VCCS Leadership Programs for faculty, staff and administration | 100-12-01 | Support the process is identifying suitable faculty, staff and administrators for VCCS and other leadership programs | $0 | None | Leadership training will help develop new skills for those involved that will benefit the college | Appropriate faculty, staff and administrators attend VCCS and other Leadership programs | N.A. | The college sent at least one person to every VCCS Leadership program. In addition, it funded one person to complete the Leadership Lynchburg program. | |
| 100-13-00 | Provide support to the college through participation in appropriate community organizations | 100-13-01 | Serve on Boards and Committees that specifically benefic the mission of the college | $0 | None | Service on community boards helps the college meet its mission to serve students, businesses and economic development | Members of the college administration serve of various boards in the community and state | N.A. | A number of college administrators serve on boards in the community and state that directly benefit the college. | |
| 100-14-00 | Support the development of the SACS Substantive Change process for the off-campus centers | 100-14-01 | Support the Department of Research, Assessment and Planning to complete and submit the documentation needed | $0 | None | SACS accreditation for the off-campus centers is necessary for their operation to serve the students and businesses in the area surrounding the college | SACS approves the Substantive Change for the off-campus centers | N.A. | The Substantive Change documentation was submitted to and was accepted by SACS. A visitation team will come to the college to review the Off-Camus Centers sometime before September 1, 2009. | |
| 100-15-00 | Support the safety of
students, faculty and staff on campus and at the off-campus Centers |
100-15-01 | Take appropriate measures
necessary to support the safety of students enrolled at CVCC and the faculty and staff that serve them |
$0 | None | The college environment must be safe in order for students to pursue their educational objectives and for faculty and staff to perform their teaching and procedural activities | The college takes appropriate measures to make the campus safe for students, faculty and staff | N.A. | The college completed the implementation of a 100 camera system throughout the main campus and the four off-campus centers. The college is investigating a college warning system to install during FY '10. |